Job & Internship Offers
Internships, Master’s thesis and EMIMEP
All the students in the frame of EMIMEP shall perform an internship and write a master’s thesis. The Master’s thesis is equivalent to 30 ECTS. Please find further information below.
– The students enrolled at UNILIM, UNIBS, UPV-EHU and FSUJena shall do their internship and master’s thesis in the fourth semester of the master’s program.
– EMIMEP will provide the students with a catalogue of internships in the Consortium (UNILIM, UNIBS, UPV-EHU) and outside the consortium with internship offers from EMIMEP-associated partners (industry and Labs).
– Students are also free to apply to other internships outside the catalogue. Still, they share all the information about the internship with EMIMEP coordinators and they need the approval of the university before starting the internship.
– Students who are enrolled at FSUJena shall perform their internship in Jena.
– The duration of the internship (including writing the master’s thesis) is around 6 months
– Some internships could be paid and the students are still eligible to receive their scholarships.
– The defense of the master’s thesis will be held during a summer school organised every year. Students from UNILIM and UPV-EHU will have to defend themselves and students from UNIBS and FSUjena will perform a presentation of their current work during the internship and they will make a final defence in Brescia and Jena no later than the end of October of the next academic year after their enrolment.
Master’s thesis in the past years
Intake 3 (2022-2023)
University where the student is enrolled |
Host Organisation |
Master’s thesis title |
Financial support |
---|---|---|---|
UNILIM | Xlim Research Institute (France) | Massive Access in IoT with LoRA System | EMJMD scholarship + Paid internship |
UNILM | Xlim Research Institute (France) | S-band LNA Implementation and Reflectionless BiCMOS Low Noise Amplifier for X-Band Antenna array |
EMJMD scholarship + Paid internship |
UNILIM | Xlim Research Institute (France) | Study of directive active antennas for Earth Observation (ground terminal link) | EMIMEO scholarship + Paid internship |
UNILIM | Xlim Research Institute (France) | Beamforming Antennas for 6G Applications | EMJMD scholarship + Paid internship |
UNILIM | Xlim Research Institute (France) | Energy efficiency Analysis of a Power Amplifier for Ka-Band 5G Active Antennas (30GHz) | EMJMD scholarship + Paid internship |
UNIBS | Xlim Research Institute (France) | Development of THz waveguides for spectroscopy of plasma | EMJMD scholarship + Paid internship |
UNIBS | Xlim Research Institute (France) | Procedural generation of metasurface antennas | EMJMD scholarship + Paid internship |
UNILIM | Segula Technologies (France) | Differential measurement systems for biological tissue analysis | EMJMD scholarship + Paid internship |
UNILIM | Ericsson (Sweden) | Phased array antenna design with wide bandwidth and scanning angle for 5G and 6G mm-Wave applications | EMJMD scholarship + Paid internship |
UNILIM | Thales Alenia Space (France) | Simulation and measurements of multicarrier signals on GaN power amplifiers | EMJMD scholarship + Paid internship |
UNIBS | UNIBS (Italy) | Metasurface-Based Identification System | EMJMD scholarship |
UNIBS | Silicon Austria Labs (Austria) | Implementation and assessment of a post-quantum crypto accelerator using the RISC-V architecture | EMJMD scholarship + Paid internship |
UPV-EHU | Philips (Netherlands) | Compare WiFi versus Cellular for IoT wearable devices | EMJMD scholarship + Paid internship |
UPV-EHU | Ericsson (France) | Beam Hopping for the 5G NR-based Non-Terrestrial Networks | EMJMD scholarship + Paid internship |
UPV-EHU | UPV-EHU (Spain) | Contributions to Antenna Design for Biomedical Applications | EMJMD scholarship + Paid internship |
UPV-EHU | UPV-EHU (Spain) | Machine Learning Techniques to detect Cancer cell Antigens | EMJMD scholarship |
UPV-EHU | ASE Optics Europe (Spain) | Comparison of simulated and characterised optical performance in precision optical systems : experimental focus | EMJMD scholarship + Paid internship |
UPV-EHU | Infinite Orbits (France) | 3D pose estimation for space rendezvous terminal range application using a Time-of-Flight camera | EMJMD scholarship + Paid internship |
UPV-EHU | NXP (France) | Behavioral modeling of 5G radio frequency power amplifier | EMJMD scholarship + Paid internship |
FSUJena | FSUJena | Fluorescence-mediated fiber-basedNanoparticle Tracking Analysis (f-FaNTA) | EMJMD scholarship |
FSUJena | FSUJena | Characterization of a 2D PositionSensitive Si(Li) Compton Polarimeter | EMJMD scholarship |
Intake 02 (2021-2022)
University where the student is enrolled |
Host Organisation |
Master’s thesis title |
Financial support |
UNILIM | Xlim Research Institute (France) | Design of a Millimeter-Wave Power Amplifier Power amplifier based on GaN technologies for Radiocommunication Applications | EMJMD scholarship + Paid internship |
UNILIM | Xlim Research Institute (France) | Advanced EM modeling of phased array for high-end applications | EMJMD scholarship + Paid internship |
UNILIM | Xlim Research Institute (France) | Machine-learning photonics: Optimization of nonlinear fiber optical propagation for microscopy | EMJMD scholarship + Paid internship |
UNIBS | Philips (Netherlands) | Measurement setup for cellular health monitor | EMJMD scholarship + Paid internship |
UNIBS | UNIBS (Italy) | Multiphysics development of Microwave Ovens | EMJMD scholarship |
UNIBS | UNIBS (Italy) | Acquisition and analysis of hyperspectral data for non-ferrous metals recycling | EMJMD scholarship |
UNIBS | UNIBS (Italy) | Numerical and Theoretical Investigation of Cherenkov Radiation in Nonlinear Optical Media | EMJMD scholarship |
UNIBS | UNIBS (Italy) and Universitat Politècnica de Catalunya (Spain) | Nonlinear interaction in plasmonic metasurfaces | EMJMD scholarship |
UPV-EHU |
Xlim Research Institute (France) |
Amplitude modulation of terahertz (THz) waves using the optical control of phase change materials |
EMJMD scholarship + Paid internship |
UPV-EHU |
Ericsson (Sweden) | Communication with single photons and error correction | EMJMD scholarship + Paid internship |
UPV-EHU |
University of Catania (Italy) | Design of Optical Dielectric Accelerators | EMJMD scholarship |
UPV-EHU |
UNIBS (Italy) | OPTIcal liMIting and SwiTching with nanoscale photonic structures | EMJMD scholarship |
UPV-EHU |
UNIBS (Italy) | Striped patch antennas | EMJMD scholarship |
Aston University (UK) |
Aston University (UK) | Testing Photonic Integrated Circuit based tunable optical transceivers for 5G | EMJMD scholarship |
Aston University (UK) |
Aston Unversity (UK) | Predistorder for OCS transmitter components using Kernel methods | EMJMD scholarship |
Intake 01 (2020-2021)
University where the student is enrolled |
Host organisation |
Master’s thesis title |
Financial support |
UNILIM | Xlim Research Institute (France) |
Characterization of an Active Phased-Array Beamformer IC in the Contest of 5G and Satcom Applications |
EMJMD Scholarship |
UNILIM | Xlim Research Institute (France) | Design & Realisation of test benches for the Characterisation of Non-Linearities of SP6T Switch | EMJMD Scholarship |
UNILIM | Xlim Research Institute (France) | Development, implementation and fine tuning of the processing chain of a wireless sensor node integrated within a collaborative robot joint | EMJMD Scholarship |
UNILIM | Xlim Research Institute (France) | Theoretical Basics for the Design of a mm-wave Power Amplifier based on GaN technologies for Radiocommunication Applications | EMJMD Scholarship |
UNIBS | UNIBS (Italy) | Optical Limiting and Switching Using Nanoscale Photonic Structures | EMJMD Scholarship |
UNIBS | UNIBS (Italy) | Design of a linear metalens with AlGaAs nano antennas on a sapphire substrate | EMJMD Scholarship |
UNIBS | UNIBS (Italy) | Linear and nonlinear optical processes in all-dielectric nanoresonators in the strong depleted regime |
EMJMD Scholarship |
UPV-EHU | UNIBS (Italy) | Study of Terahertz Generation by Optical Rectication in AlGaAs Nanoantennas | EMJMD Scholarship |
UPV-EHU | FSUJena (Germany) | Investigation of the data properties of multimodal images with respect to experimental meta data | EMJMD Scholarship |
UPV-EHU | École polytechnique fédérale de Lausanne – EPFL (Switzeland) | Wireless Powering of Implantable Devices | EMJMD Scholarship (03 months) |
UPV-EHU | Xlim Research Institute (France) | Application of Machine Learning for the design of an optimal heuristics in view of driving a multi-tone linearity measuring bench to identify optimal performances of micro-wave power electronic components | EMJMD Scholarship |
UPV-EHU | Xlim Research Institute (France) | Coherent Supercontinuum generation at the Mid-infrared with Micro-structured optical bers | EMJMD Scholarship |

Seminar « Introduction to ASML EUV lithography » by Lylia Kamelia Gheribes (ASML)
Eng. Lylia Kamelia Gheribes (ASML, The Netherlands) delivered a seminar at the University of Brescia on Thursday 06 June 2024 entitled « [...]

Internships | News | Student Testimonials
Discover Rafael’s experience during his internship at Infinite Orbits (France)
Hi! I’m Rafael dos Santos, I’m 29 years old and I am from Brazil. I’m currently in my 4th semester of the master’s degree [...]

Internships | News | Student Testimonials
Graduation events at Monte Isola_EMIMEO Intake 02
EMIMEO has organised the graduation events at Monte Isola under the lead of the University of Brescia (Italy). The events were held on 29th [...]